Your cart is empty!
| Sub-Total : | $0 |
| Tax Rate : | $0 |
| Total : | $0 |
Check up to five results to perform an action. Calibrated at 60°F |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| 6613-B | 80 to 120% | B | 0.5% | 260 mm | Hydrometer Cases NIST Certification |
|||||||||
| 6613-F | 0 to 20% | F | 0.2% | 310 mm | Hydrometer Cases NIST Certification |
|||||||||
| 6613-G | 20 to 40% | G | 0.2% | 320 mm | Hydrometer Cases NIST Certification |
|||||||||
| 6613-H | 40 to 60% | H | 0.2% | 310 mm | Hydrometer Cases NIST Certification |
|||||||||
| 6613-I | 60 to 80% | I | 0.2% | 310 mm | Hydrometer Cases NIST Certification |
|||||||||
| 6613-K | 75 to 95% | K | 0.2% | 310 mm | Hydrometer Cases NIST Certification |
|||||||||
| 6613-L | 90 to 110% | L | 0.2% | 310 mm | Hydrometer Cases NIST Certification |
|||||||||
| 6613-M | 105 to 125% | M | 0.2% | 310 mm | Hydrometer Cases NIST Certification |
|||||||||
| 6613-N | 125 to 145% | N | 0.2% | 310 mm | Hydrometer Cases NIST Certification |
|||||||||
| 6613-P | 145 to 165% | P | 0.2% | 310 mm | Hydrometer Cases NIST Certification |
|||||||||
| 6613-Q | 165 to 185% | Q | 0.2% | 310 mm | Hydrometer Cases NIST Certification |
|||||||||
| 6613-R | 185 to 206% | R | 0.2% | 320 mm | Hydrometer Cases NIST Certification |
|||||||||
VEEGEE Model No : 6613-B,6613-F,6613-G,6613-H,6613-I,6613-K,6613-L,6613-M,6613-N,6613-P,6613-Q,6613-R
