Your cart is empty!
| Sub-Total : | $0 |
| Tax Rate : | $0 |
| Total : | $0 |
Scout meets Class ll and III accuracy requirements for countertop retail applications.
Multiple connectivity options are available for easy data logging and communication. An optional auxiliary display can also be installed for retail applications.
Advanced weighing technology ensures reliable, repeatable weighing results.
| Maximum Capacity | 6,200 g (13.67 lb) |
| Readability | 0.1 g (0.0005 lb) |
| Readability (Certified) | 1 g (0.005 lb) |
| Pan Size (Length) | 140 mm (5.5 in) |
| Pan Size (Width) | 170 mm (6.7 in) |
| Battery Life | 80 Hours with Disposable Batteries |
| Communication | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB Host (Available as an Accessory); Bluetooth (Available as an Accessory); USB Device (Available as an Accessory) |
| Dimensions (Length) | 224 mm (8.8 in) |
| Dimensions (Width) | 202 mm (8 in) |
| Dimensions (Height) | 54 mm (2.1 in) |
| Accuracy (Class) | III |
| Auxiliary Display Model | Available as an Accessory |
| Display | Large backlit LCD |
| Internal Calibration | Not Applicable |
| Inuse cover | Available as an Accessory |
| Legal for Trade | NTEP Certified; Measurement Canada Approved |
| Linearity ± | 0.2 g |
| Net Weight | 1 kg (2.2 lb) |
| Pan Construction | Stainless Steel |
| Power | 4 AA (LR6) Batteries (Not Included); AC Adapter (Included) |
| Repeatability, typical | 0.1 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Test Weight | 6000g, OIML F2 or ASTM CL 4 |
| Transportation Case | Available as an Accessory |
| Units of Measurement | Ounce Troy; Pennyweight; Grain; Gram; Kilogram; Pound; Carat; Ounce |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing |
| Working Environment | 10°C – 40°C, 80%RH, non-condensing |
| Key Features | Battery; Small, Portable; LFT; Printer |
| Main Purpose | Legal for Trade; Percent Weighing; Check Weighing; Data Communication; Weigh Below; Counting; Density Determination |
| Market Worlds | Jewelry |
| Product will be used | On a Table; Mobile Usage; Outdoor |
| Typical Areas | In a jewelry shop; In jewelry production |
