Intuitive Balances Designed for Routine Weighing
Adventurer balances feature a color touchscreen, icon-based user interface, and an ergonomic design, making them easy to configure and use.
Features such as specialized weighing modes, multiple connectivity options, and AutoCal™ provide versatility and flexibility for a variety of applications.
Durable construction, large weighing surfaces, a space-saving draftshield design, and full housing in-use cover allow for use in lab, education and industrial environments.
Product Specifications
| Maximum Capacity | 8,200 g |
| Readability | 0.1 g |
| Readability (Certified) | 1 g |
| Pan Size (Length) | 195 mm (7.7 in) |
| Pan Size (Width) | 175 mm (6.9 in) |
| Internal Calibration | Not applicable |
| Draftshield | — |
| Dimensions (Length) | 354 mm (13.93 in) |
| Dimensions (Width) | 230 mm (9.05 in) |
| Dimensions (Height) | 100 mm (3.94 in) |
| Battery Life | Not applicable |
| Accuracy (Class) | II |
| Auto Door | Not applicable |
| Auxiliary Display Model | Available as an Accessory |
| Communication | USB; RS232 (Included); USB Host |
| Display | High resolution full colour VGA touch display |
| Inuse cover | Included |
| Legal for Trade | NTEP Certified |
| Linearity ± | 0.2 g |
| Minimum Weight (USP, 0.1%, typical) | 200 g |
| Net Weight | 3.8 kg (8.4 lb) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.1 g |
| Stabilization Time | 1.5 s |
| Tare Range | To capacity by subtraction |
| Test Weight | 5000g, OIML F1 or ASTM Class 3 |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | 50°F – 85°F, 80%RH, non-condensing |
| Working Environment | 10°C – 30°C, 80%RH, non-condensing |
| Key Features | GLPGMP; LFT; Printer |
| Main Purpose | Legal for Trade; Formulation; Percent Weighing; Check Weighing; Data Communication; Weigh Below; Counting; Density Determination |
| Market Worlds | Education; Pharmacy; Laboratory |
| Product will be used | On a Table; Work in Industrial; Classroom |
| Typical Areas | In a laboratory; In a classroom; In a pharmacy; In a light industrial enviroment |
- Weight 11.68 Kg
- Dimensions 21.92913386 Inch x 15.43307087 Inch x 11.8503937 Inch
