Simplify complex applications and minimize the need for manual calculations with 10 advanced application modes, peripheral device control and an optional kit for a second scale platform.
The most precise scale in its class with one-second stabilization time, up to 75,000d or 350,000d display resolution and legal-for-trade certifications.
Extremely durable scale designed to thrive in rugged industrial environments. Features IP54-rated metal housing and sealed metal terminal.
Product Specifications
| Maximum Capacity | 15 kg (30 lb) |
| Readability | 0.2 g (0.0005 lb) |
| Readability (Certified) | 2 g (0.005 lb) |
| Platform Size (Length) | 311 mm (12.2 in) |
| Platform Size (Width) | 377 mm (14.8 in) |
| Battery Life | 12 Hours with Rechargeable Battery |
| Dimensions (Length) | 467 mm (18.4 in) |
| Dimensions (Width) | 377 mm (14.9 in) |
| Dimensions (Height) | 128 mm (5 in) |
| Communication | 2nd RS232 (Available as an Accessory); Ethernet (Available as an Accessory); USB (Included); RS232 (Included) |
| Display | 4.3’’/10.9cm TFT Graphic LCD |
| Internal Calibration | Not applicable |
| Inuse cover | Included |
| Legal for Trade | NTEP Certified; Measurement Canada Approved |
| Linearity ± | 0.4 g |
| Net Weight | 9.9 kg (21.8 lb) |
| Outputs | 2 In/4 Out digital I/O |
| Platform Construction | Stainless Steel |
| Power | Rechargeable Battery (Not Included); AC Power (Included) |
| Protection Rating | IP54 |
| Second Scale Input | Yes |
| Tare Range | To capacity by subtraction |
| Test Weight | 15kg, OIML F2 or ASTM CL 4 |
| Transportation Case | Not applicable |
| Units of Measurement | Gram; Kilogram; Pound; Ounce; Custom; Pound:Ounce |
| Working Environment | -10°C – 40°C, 80%RH, non-condensing |
| Working Environment | 14°F – 104°F, 80%RH, non-condensing |
| Key Features | GLPGMP; Indicator Platform Separated; Battery; LFT; Printer |
| Main Purpose | Legal for Trade; Differential Weighing; Formulation; Filling; Percent Weighing; Check Weighing; Data Communication; Weigh Below; Counting; Density Determination |
| Market Worlds | Industrial |
| Product will be used | On a Table; Mobile Usage; Work in Industrial; Outdoor |
| Typical Areas | In advanced Checkweighing applications; Logistics and general high resolution weighing; In general weighing and advanced counting |
- Weight 29.6 Kg
- Dimensions 26.2 Inch x 20.7 Inch x 13 Inch
