Your cart is empty!
| Sub-Total : | $0 |
| Tax Rate : | $0 |
| Total : | $0 |
| Volume (mL) |
Graduation Increments (mL) |
Negative Graduation Increments (mL) |
Negative Graduations To |
Descending Graduations |
| 1 | 0.01 | 0.01 | -0.3 | Yes |
| 2 | 0.01 | 0.01 | -0.5 | Yes |
| 5 | 0.1 | 0.1 | -2.5 | Yes |
| 10 | 0.1 | 0.1 | -2.5 | Yes |
| 25 | 0.2 | 0.2 | -10 | Yes |
| 50 | 0.5 | 0.5 | -9 | Yes |
