Your cart is empty!
| Sub-Total : | $0 |
| Tax Rate : | $0 |
| Total : | $0 |
| Model | D16 |
| Electrical requirements | 110V (±10%) 60Hz 1-Phase 8.89A |
| Performance | Temperature range: -20°C to -40°C |
| Compressor | Number of compressors: two Cooling method: direct cooling Defrost mode: manual Style: parallel Refrigerant: R290 |
| Chamber | Dimensions: 25.5 x 22.5 x 24.5" (WxDxH) Number of chambers: two Material: stainless steel Volume: 15.9 Cu Ft |
| Shelf | Quantity: two in each chamber, four in total Style: fixed Material: stainless steel |
| Door | 2 |
| Working environment | Temperature: 16°C to 32°C Humidity: <80% Rh Altitude: <2000 m / 6561 Ft Stable, well-ventilated platform with no excessive dust Keep freezer at least 12 inches from any walls or ceiling Use dedicated power, do not share outlet Extension power cable should be less than 10 feet is required Freezer and power outlet should be grounded properly Avoid direct sunlight, water spill, and do NOT use freezer outdoor Clean condenser fins and remove frost inside chamber at least once a month Important: Leave the unit for 24 hours before turning it on for the first time |
| Access port | Two |
| Communication | Remote alarm 4-20mA transmitter, USB, RS-485 |
| Built-in swivel casters | Four, two with brakes |
| Noise level | 52 dBA |
| Unit/shipping weight & dimensions | 320 Lbs / 345 Lbs 30.5 x 26.5 x 73" / 37.5 x 34.5 x 80" (WxDxH) |
| Safety | Compressor over-temp protection Compressor power surge delay protection Power failure protection Low battery, door open, filter clogging, system failure, sensor error, condenser overheat alarms External door with lock |
| Warranty | One year |
