Intuitive Balances Designed for Routine Weighing
Adventurer balances feature a color touchscreen, icon-based user interface, and an ergonomic design, making them easy to configure and use.
Features such as specialized weighing modes, multiple connectivity options, and AutoCal™ provide versatility and flexibility for a variety of applications.
Durable construction, large weighing surfaces, a space-saving draftshield design, and full housing in-use cover allow for use in lab, education and industrial environments.
Product Specifications
Maximum Capacity | 520 g |
Readability | 0.001 g |
Readability (Certified) | 0.01 g |
Pan Size (Ø_Diameter) | 130 mm (5.1 in) |
Internal Calibration | Not applicable |
Draftshield | Included |
Dimensions (Length) | 354 mm (13.93 in) |
Dimensions (Width) | 230 mm (9.05 in) |
Dimensions (Height) | 340 mm (13.39 in) |
Battery Life | Not applicable |
Accuracy (Class) | II |
Auto Door | Not applicable |
Auxiliary Display Model | Available as an Accessory |
Communication | USB; RS232 (Included); USB Host |
Display | High resolution full colour VGA touch display |
Inuse cover | Included |
Legal for Trade | NTEP Certified |
Linearity ± | 0.002 g |
Minimum Weight (USP, 0.1%, typical) | 2 g |
Net Weight | 5.8 kg (12.8 lb) |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included) |
Repeatability, typical | 1 mg |
Stabilization Time | 2 s |
Tare Range | To capacity by subtraction |
Test Weight | 500g, F1 |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 85°F, 80%RH, non-condensing |
Working Environment | 10°C – 30°C, 80%RH, non-condensing |
Key Features | GLPGMP; LFT; Printer |
Main Purpose | Legal for Trade; Formulation; Percent Weighing; Check Weighing; Data Communication; Weigh Below; Counting; Density Determination |
Market Worlds | Education; Pharmacy; Laboratory |
Product will be used | On a Table; Work in Industrial; Classroom |
Typical Areas | In a laboratory; In a classroom; In a pharmacy; In a light industrial enviroment |
- Weight 18.3 Kg
- Dimensions 19.96062992 Inch x 15.23622047 Inch x 20.90551181 Inch